
NCBA Spring Stats
Offensive Stats
| Name | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | HBP | SAC | OBP | SLG | OPS | AVG |
| Bader, David | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.000 |
| Beasley, Phillip | 15 | 49 | 14 | 13 | 3 | 0 | 2 | 15 | 22 | 4 | 4 | 0 | 0 | 1 | 0 | 0.333 | 0.449 | 0.782 | 0.265 |
| Bewley, Thomas | 11 | 33 | 8 | 10 | 2 | 0 | 0 | 2 | 12 | 3 | 11 | 0 | 0 | 3 | 0 | 0.410 | 0.364 | 0.774 | 0.303 |
| Burney, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hayes, Brett | 11 | 24 | 8 | 5 | 2 | 0 | 0 | 4 | 7 | 1 | 6 | 0 | 0 | 4 | 0 | 0.345 | 0.292 | 0.636 | 0.208 |
| Highsmith, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kay, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| May, Garry | 10 | 26 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0.222 | 0.192 | 0.415 | 0.192 |
| Momcilovic, Adam | 7 | 12 | 6 | 6 | 3 | 1 | 0 | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 0.625 | 0.917 | 1.542 | 0.500 |
| Myers, Jason | 7 | 20 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | 5 | 7 | 3 | 0 | 1 | 0 | 0.462 | 0.450 | 0.912 | 0.300 |
| Noble, Jonathon | 15 | 52 | 14 | 17 | 5 | 0 | 2 | 9 | 28 | 3 | 7 | 2 | 0 | 1 | 0 | 0.375 | 0.538 | 0.913 | 0.327 |
| O'Neill, Dan | 13 | 29 | 11 | 13 | 4 | 0 | 1 | 12 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.448 | 0.690 | 1.138 | 0.448 |
| Pattengale, Jason | 7 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.417 | 0.455 | 0.871 | 0.364 |
| Pizana, Josue | 15 | 51 | 15 | 21 | 6 | 0 | 7 | 16 | 48 | 3 | 9 | 1 | 0 | 0 | 0 | 0.444 | 0.941 | 1.386 | 0.412 |
| Schriner, Marcus | 12 | 25 | 6 | 9 | 1 | 1 | 2 | 6 | 18 | 6 | 9 | 2 | 0 | 0 | 0 | 0.484 | 0.720 | 1.204 | 0.360 |
| Schriner, Curt | 13 | 35 | 9 | 10 | 4 | 1 | 0 | 2 | 16 | 6 | 9 | 0 | 1 | 1 | 0 | 0.405 | 0.457 | 0.862 | 0.286 |
| Tarplee, Timothy | 10 | 24 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | 1 | 4 | 1 | 2 | 1 | 0 | 0.423 | 0.458 | 0.881 | 0.375 |
| Watkins, Jon | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Stats
|
Name
|
W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO | BK | WP | IBB | SB | CS | PK | KPER9 | WPER9 |
| Bader, David | 2 | 3 | 9.67 | 5 | 5 | 1 | 0 | 0 | 22.33 | 31 | 28 | 24 | 2 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.03 | 10.48 |
| Bewley, Thomas | 0 | 0 | 81.00 | 2 | 0 | 0 | 0 | 0 | 1.00 | 5 | 9 | 9 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 54.00 |
| Burney, John | 1 | 0 | 1.13 | 2 | 1 | 1 | 0 | 0 | 8.00 | 6 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | 5.63 |
| Highsmith, Shane | 0 | 2 | 7.00 | 2 | 2 | 0 | 0 | 0 | 9.00 | 16 | 15 | 7 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| Kay, Matt | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 |
| O'Neill, Dan | 1 | 0 | 5.00 | 8 | 1 | 0 | 0 | 0 | 18.00 | 16 | 12 | 10 | 0 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 | 6.50 |
| Schriner, Marcus | 1 | 2 | 7.43 | 3 | 3 | 1 | 0 | 0 | 13.33 | 25 | 24 | 11 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 6.08 |
| Schriner, Curt | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.27 | 27.27 |
| Watkins, Jon | 1 | 2 | 6.50 | 4 | 3 | 1 | 0 | 0 | 18.00 | 20 | 18 | 13 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.50 |